Serving your real estate needs
| Name | Land at Morcellement Swan, Pereybere | Apartment at Flic-en-Flac – Lotus Residences | COMMERCIAL LAND AT CHEMIN 20 PIEDS | Commercial Building at Nouvelle France | Residential Land at Palma | 2-Bedroom Apartment at Flic-en-Flac | Modern House, with heated pool at Moka | RESIDENTIAL LAND AT LA MARIE, VACOAS | LUXURY DUPLEX PROJECTS IN THE NORTH | New Morcellement Project at Fond du Sac |
| Price | Rs 5 500 000 | Rs 8 000 000 | Rs 38 000 000 | Rs 30 000 000 | Rs 7 000 000 | Rs 4 500 000 | Rs 10 000 000 | Rs 2 100 000 | As From Rs 5 375 000 | As From Rs 1 550 000 |
| Type | Residential Land | Apartment | Commercial Land | Commercial | Residential Land | Apartment | House | Residential Land | Duplex | Residential Land |
| Status | Sale | Sale | Sale | Sale | Sale | Sold | Sale | Sale | Sale | Sale |
| Address | Pereybere | Flic-en-Flac | Chemin 20 Pieds, Grand Bay | Nouvelle France | Palma, Quatre Bornes | Flic-en-Flac | Gentilly Road, Moka | Henrietta, La Marie | Grand Bay, The Vale & Pointe aux Piments | Belle Vue Pilot, Fond du Sac |
| Neighborhood | ||||||||||
| City | ||||||||||
| State | ||||||||||
| Country | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius | Mauritius |
| Area size | 900 sqft | 900 sq.m | 222 Toises | 620 sqft | 3500 sqft | |||||
| Land size | 14.2 Perches | 511 Toises | 28 Perches | 303 m2 | 7 Perches | 6-8 Perches | ||||
| Bedrooms | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 |
| Bathrooms | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Garages | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Year built | 2020 | |||||||||
| Property ID | 13/25 | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 05/25 | 04/25 | 03/25 |
| 24/24 security | ||||||||||
| Access For Disabled People | ||||||||||
| Air Conditioning | ||||||||||
| Automated Garage | ||||||||||
| Balcony | ||||||||||
| Basement | ||||||||||
| Beachfront | ||||||||||
| Broadband Internet | ||||||||||
| CCTV camera | ||||||||||
| Centralized Ventilation System | ||||||||||
| City Center | ||||||||||
| Cleaning Service Included | ||||||||||
| Close To Beach | ||||||||||
| Close To Bus Stop | ||||||||||
| Close to City Center | ||||||||||
| Close To Gardens | ||||||||||
| Close To Golf Course | ||||||||||
| Close To Highway | ||||||||||
| Close To Hospital | ||||||||||
| Close to Pedestrian Street | ||||||||||
| Close To school | ||||||||||
| Close To Shops | ||||||||||
| Close To Tennis court | ||||||||||
| Close To the beach | ||||||||||
| Close To Village | ||||||||||
| Dishwasher | ||||||||||
| Dressing | ||||||||||
| Electric Gate | ||||||||||
| Elevator | ||||||||||
| Entertainment Area | ||||||||||
| Fenced | ||||||||||
| Fire Alarm System | ||||||||||
| Fitness Room | ||||||||||
| Free parking | ||||||||||
| Free WIFI | ||||||||||
| Freehold Land | ||||||||||
| Fully Equipped | ||||||||||
| Fully Furnished | ||||||||||
| Garage | ||||||||||
| Garden | ||||||||||
| Garden Service Included | ||||||||||
| Gated | ||||||||||
| Generator | ||||||||||
| Good Municipal Water | ||||||||||
| Housekeeping | ||||||||||
| Kitchen | ||||||||||
| Laundry Room | ||||||||||
| Leasehold Land | ||||||||||
| Lift | ||||||||||
| Mountain View | ||||||||||
| Parking | ||||||||||
| Pets Allowed | ||||||||||
| Pool Service Included | ||||||||||
| Private plunge pool on terrace | ||||||||||
| Private Pool on terrace & sun loungers | ||||||||||
| Recently Refurbished | ||||||||||
| River View | ||||||||||
| Safe | ||||||||||
| Satelite Tv Channels | ||||||||||
| Sea Access | ||||||||||
| Sea View | ||||||||||
| Security Alarm | ||||||||||
| Sewage System | ||||||||||
| Solar Panels | ||||||||||
| Solar Water Heater | ||||||||||
| Swimming Pool | ||||||||||
| Tennis Court | ||||||||||
| Tv | ||||||||||
| Verandah | ||||||||||
| Walled | ||||||||||
| Washing Machine | ||||||||||
| Watchman | ||||||||||
| Water Heater | ||||||||||
| Water Tank | ||||||||||
| Yard |

